Rate comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, October 08 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.75% (APR=5.796%) | 6% (APR=6.201%) |
Points / Credits | $991 | $8,070 |
Payment | $1,167 | $1,199 |
Saving over 30 years | $18,599 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, October 08 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 5.875% (APR=5.91%) | 6.375% (APR=6.486%) |
Points / Credits | $1,137 | $2,853 |
Payment | $1,775 | $1,872 |
Saving over 30 years | $36,496 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, October 08 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.75% (APR=5.762%) | 6.125% (APR=6.325%) |
Points / Credits | $188 | $1,125 |
Payment | $875 | $911 |
Saving over 30 years | $13,897 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, October 08 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 5.875% (APR=5.887%) | 6.375% (APR=6.664%) |
Points / Credits | $250 | $1,726 |
Payment | $1,183 | $1,248 |
Saving over 30 years | $24,876 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, October 08 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.018%) | 6.125% (APR=6.449%) |
Points / Credits | $686 | $3,899 |
Payment | $2,098 | $2,127 |
Saving over 30 years | $13,653 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, October 08 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.75% (APR=5.785%) | 6.25% (APR=6.462%) |
Points / Credits | $600 | $3,200 |
Payment | $934 | $985 |
Saving over 30 years | $20,960 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)