Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, July 15 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.25% (APR=6.301%) | 6.75% (APR=6.893%) |
Points / Credits | $1,699 | $9,456 |
Payment | $1,970 | $2,076 |
Saving over 30 years | $45,917 | $0 |
(Assumptions: Purchase price: $400,000. Loan amount: $320,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, July 15 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.422%) | 6.75% (APR=6.847%) |
Points / Credits | $322 | $2,853 |
Payment | $2,224 | $2,270 |
Saving over 30 years | $19,123 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, July 15 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.146%) | 6.625% (APR=6.806%) |
Points / Credits | $330 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,435 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, July 15 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.146%) | 6.75% (APR=6.944%) |
Points / Credits | $440 | $1,726 |
Payment | $1,215 | $1,297 |
Saving over 30 years | $30,806 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, July 15 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.381%) | 6.45% (APR=6.816%) |
Points / Credits | $210 | $4,158 |
Payment | $2,184 | $2,201 |
Saving over 30 years | $10,068 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, July 15 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.146%) | 6.375% (APR=6.595%) |
Points / Credits | $352 | $3,200 |
Payment | $972 | $998 |
Saving over 30 years | $12,208 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)